Operating principles | Main characteristics | Modules & implementation | Tradeoffs & considerations | Product comparison
Single Channel MPPC Lineup
S1337x | S13360 | S14160 | S13615 | S13190 | S1257x | S14420 | S13720 | |
Series Name | VUV | High Precision | Low Voltage | Small Channel, Low Noise | Small Channel, High DR | Large Channel, High DR | Green-Vis | NIR Type |
Peak Sensitivity [nm] | 125-650 | 350-650 | 350-650 | 350-650 | 350-650 | 350-650 | 500-800 | 600-910 |
Active Area [mm] | 3x3, 6x6 | 1.3x1.3, 2x2, 3x3, 6x6 | 2x2, 3x3, 4x4, 6x6 | 1x1 | 1x1 | 3x3 | 1.5 dia., 3 dia. | 1.3x1.3 |
Microcell Size [µm] [um] | 50, 75 | 25, 50, 75 | 50, 75 | 25, 50 | 10, 15, 25 | 10, 15 | 25, 50, 75 | 25 |
Package | Glass | |||||||
Key Features | ||||||||
VUV Enhanced | ✔ | |||||||
UV-Blue Enhanced | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Green Enhanced | ✔ | |||||||
NIR Enhanced | ✔ | |||||||
Low Crosstalk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
High Dynamic Range | ✔ | ✔ | ✔ | |||||
Low Voltage Operation | ✔ | |||||||
Low Temp/RI Package | ✔ | |||||||
Cooling | ✔ (S13362) |
✔ (S14422) |
||||||
Array | ✔ (S13361) |
✔ | ✔ | ✔ | ✔ | |||
Single Pixel Available (SPPC) | ✔ | ✔ | ||||||
Module Available | ✔ | ✔ | ✔ | ✔ |
MPPC Array Lineup
Array Format | ||||||
Series | Channel Size [mm] | 2x2 ch | 3x3 ch | 4x4 ch | 6x6 ch | 8x8 ch |
S13361 | 2x2 | - | - | ✔ | - | ✔ |
3x3 | - | - | ✔ | - | ✔ | |
6x6 | ✔ | - | ✔ | - | ✔ | |
S14161 | 3x3 | - | - | - | - | ✔ |
4x4 | - | - | - | ✔ | - | |
6x6 | - | - | ✔ | - | - |
* Linear arrays and other configurations available upon request. Please contact a local sales office.
Module and Electronics Lineup
Series | Evaluation Kit | Power Supplies | Photon Counting Module | Analog Module |
S13360 UV-Blue Enhanced |
C12332-01 | C11204-xx | - | C13365-xx50GA |
S13362 (TE-Cooled) UV-Blue Enhanced |
- | - | C13366-xxGD | C13366-xx50GA C13852 (Compact) |
S14160 Low Voltage (UV-Blue) |
- | C14156 | - | - |
S14420 Green Enhanced |
C14450 | - | - | C14452-xx50GA |
S14422 (TE-Cooled) Green Enhanced |
- | - | - | C14455-xx50GA |
S13720 NIR Enhanced |
C14191 | - | - | C14193-1325SA C14194-1325PA (Flex Connector) |